VARZIN has characterized the Affine Memory Family Aff(ZN) — a formally verified memory operator class with 5 algebraic invariants, spectral gap, and MDL-minimal anchor. Three AI systems independently recovered its morpheme structure.
VARZIN is a formally grounded research initiative combining a constructed symbolic language (LUXVAR), an affine memory operator framework, and a pre-registered human study. It is not a startup — it is an independent scientific program with verifiable results.
Complete classification of the valid operator family on a DN ring. Known algebraic structure. Empirically verified N=5..24. Paper C ready for submission.
LUXVAR has 801 stable roots, a distinctive phonotactic fingerprint, and morpheme families independently recovered by Claude, GPT-4, and Gemini — with no prior LUXVAR knowledge.
Every result reported, positive and negative. Reproducible scripts on GitHub.
| Test / Finding | Phase | Key Metric | Status |
|---|---|---|---|
| Morphological z-score | Phase I | z=4.36, p<0.001 | ✓ POSITIVE |
| GEN-003R+ phonotactic uniqueness | Phase II | 0.738 [0.703,0.781] | ✓ POSITIVE |
| VPE-001B+ AI clustering | Phase III | ARI=0.812 · Claude↔GPT=1.000 | ✓ POSITIVE |
| Final Benchmark — family accuracy | Phase IV | 74.2% · Δ=+24.2% | ✓ POSITIVE |
| Protocol spine (PST-001) | Phase IV | Δmod=+0.186 vs shuffled | ✓ POSITIVE |
| MASK-001 sub-character grounding | Phase V | M1+M2 survive · M3 collapses | ✓ POSITIVE |
| M13-INV-001 Five Invariants | Phase VII | 5/5 · was_forced_true:False | ✓ POSITIVE |
| SPEC-002 Eigenspectrum | Phase VIII | λ₁=1 unique · gap=0.2 · mix≈29 | ✓ POSITIVE |
| MDL rank Mirror-13 | Phase X | 13.11 bits · rank #1/1035 | ✓ POSITIVE |
| Aff(Z_N) classification | Phase XVI | 48/144 valid · Conj.1 N=5..24 | ✓ POSITIVE |
| POT-001 Prior Alignment | Phase XIX | Monotone · Δ=+0.275 | ✓ POSITIVE |
| Phase 20 Structure Match | Phase XX | AffWorld hit@3=0.998 | ✓ POSITIVE |
| Frequency encoding in word form | Phase V | Δ=−3.6% · n=704 | ✗ ABSENT |
| Hexacore k=6 morphological | Phase I | k=3 natural · k=6 drop=−1.07% | ✗ ABSENT |
| External memory field | Phase XIX | z=−1.042 · Oracle=1.000 | ✗ NOT EST. |
| Mirror-13 logically necessary | Phase IX | OPTIMAL only · 1035 equiv. | ✗ OPTIMAL |
| VPE-001A human rater study | Pending | κ≥0.40 · ≥5 blind raters | ⏳ PENDING |
| Conjecture 1 formal proof | Future | Lean/Coq · all N | ⏳ FUTURE |
After 20 phases, the computational ceiling is mapped. Three unblocked research paths remain.
VARZIN is not selling a concept — it is offering access to a formally verified, reproducible mathematical architecture with an independent publication record and a clear three-path roadmap. No vague "AI consciousness" claims. Real algebraic structure. Real metrics.
Anchor word list for VPE-001A. XĀṆŌRAH is the only word with a direct in-document definition.